Careers Enquiry Contact Us Site Map
Antriksh Mirage
Home About Us Floor Plans Elevation Events Other Projects Press Release
Home  »  Floor Plan  » Fifth Floor
    FIFTH FLOOR
Floor Plan
 
 
S.No. Shop No. Super Area

(in Sqft)

Covered Area

(in Sqft)

1 501 258.78 165.62
2 502 258.78 165.62
3 503 219.17 140.27
4 504 219.17 140.27
5 505 258.78 165.62
6 506 258.78 165.62
7 507 263.53 168.66
8 508 691.58 442.61
9 509 456.02 291.85
10 510 456.02 291.85
11 511 456.02 291.85
12 512 456.02 291.85
13 513 456.02 291.85
14 514 456.02 291.85
15 515 456.02 291.85
16 516 456.02 291.85
17 517 456.02 291.85
18 518 456.02 291.85
19 519 456.02 291.85
20 520 456.02 291.85
21 521 456.02 291.85
22 522 395.94 253.40
23 523 258.78 165.62
24 524 219.17 140.27
25 525 219.17 140.27
26 526 326.72 209.10
    "9776.56 " "6257.00"
Ground Floor First Floor Second Floor Third Floor Fourth FloorFifth FloorSixth Floor
Delhi (Dwarka) Gurgaon Noida