Careers Enquiry Contact Us Site Map
Antriksh Mirage
Home About Us Floor Plans Elevation Events Other Projects Press Release
Home  »  Floor Plan  »  First Floor
    FIRST FLOOR
Floor Plan
 
 
S.No. Shop No. Super Area

(in Sqft)

Covered Area

(in Sqft)

1 101 350.31 224.20
2 102 386.80 252.40
3 103 692.83 443.41
4 104 619.03 396.18
5 105 619.03 396.18
6 106 619.03 396.18
7 107 619.03 396.18
8 108 619.03 396.18
9 109 619.03 396.18
10 110 619.03 396.18
11 111 619.03 396.18
12 112 619.03 396.18
13 113 619.03 396.18
14 114 619.03 396.18
15 115 619.03 396.18
16 116 619.03 396.18
17 117 619.03 396.18
18 118 619.03 396.18
19 119 692.83 443.41
20 120 348.75 232.07
21 121 348.75 223.20
22 122 348.75 223.20
23 123 348.75 223.20
24 124 348.75 223.20
25 125 348.75 223.20
26 126 354.11 223.20
27 127 10507.53 6724.82
28 128 599.98 383.99
29 129 599.98 383.99
30 130 599.98 383.99
31 131 599.98 383.99
32 132 599.98 383.99
33 133 599.98 383.99
34 134 599.98 383.99
35 135 464.47 297.26
36 136 619.03 396.18
37 137 619.03 396.18
38 138 586.92 375.63
39 139 511.98 327.67
40 140 394.38 252.40
41 141 350.31 224.20
    "32108.40" "20563.09"
Ground Floor First Floor Second Floor Third Floor Fourth FloorFifth FloorSixth Floor
Delhi (Dwarka) Gurgaon Noida