Careers Enquiry Contact Us Site Map
Antriksh Mirage
Home About Us Floor Plans Elevation Events Other Projects Press Release
Home  »  Floor Plan  » Fourth Floor
    FOURTH FLOOR
Floor Plan
 
 
S.No. Shop No. Super Area

(in Sqft)

Covered Area

(in Sqft)

1 401 258.78 165.62
2 402 258.78 165.62
3 403 219.17 140.27
4 404 219.17 140.27
5 405 258.78 165.62
6 406 258.78 165.62
7 407 263.53 168.66
8 408 691.58 442.61
9 409 456.02 291.85
10 410 456.02 291.85
11 411 456.02 291.85
12 412 456.02 291.85
13 413 456.02 291.85
14 414 456.02 291.85
15 415 456.02 291.85
16 416 456.02 291.85
17 417 456.02 291.85
18 418 456.02 291.85
19 419 456.02 291.85
20 420 456.02 291.85
21 421 456.02 291.85
22 422 395.94 253.40
23 423 258.78 165.62
24 424 219.17 140.27
25 425 219.17 140.27
26 426 326.72 209.10
    "9776.56 " "6257.00"
Ground Floor First Floor Second Floor Third Floor Fourth FloorFifth FloorSixth Floor
Delhi (Dwarka) Gurgaon Noida