Careers Enquiry Contact Us Site Map
Antriksh Mirage
Home About Us Floor Plans Elevation Events Other Projects Press Release
Home  »  Floor Plan  »  Ground Floor
    GROUND FLOOR
Floor Plan
S.No. Shop No. Super Area

(in Sqft)

Covered Area

(in Sqft)

1 G 01 2421.88 1550.00
2 G 02 619.03 396.18
3 G 03 619.03 396.18
4 G 04 619.03 396.18
5 G 05 619.03 396.18
6 G 06 619.03 396.18
7 G 07 619.03 396.18
8 G 08 619.03 396.18
9 G 09 619.03 396.18
10 G 10 619.03 396.18
11 G 11 619.03 396.18
12 G 12 619.03 396.18
13 G 13 619.03 396.18
14 G 14 619.03 396.18
15 G 15 619.03 396.18
16 G 16 692.83 443.41
17 G 17 362.61 232.07
18 G 18 348.75 223.20
19 G 19 348.75 223.20
20 G 20 348.75 223.20
21 G 21 348.75 223.20
22 G 22 348.75 223.20
23 G 23 354.11 226.63
24 G 24 10507.53 6724.82
25 G 25 99.98 383.99
26 G 26 99.98 383.99
27 G 27 99.98 383.99
28 G 28 99.98 383.99
29 G 29 99.98 383.99
30 G 30 99.98 383.99
31 G 31 99.98 383.99
32 G 32 464.47 297.26
33 G 33 619.03 396.18
34 G 34 619.03 396.18
35 G 35 1672.38 1070.32
    "32,323.95" "20,687.32"
 
Ground Floor First Floor Second Floor Third Floor Fourth FloorFifth FloorSixth Floor
Delhi (Dwarka) Gurgaon Noida