Careers Enquiry Contact Us Site Map
Antriksh Mirage
Home About Us Floor Plans Elevation Events Other Projects Press Release
Home  »  Floor Plan  »  Second Floor
    SECOND FLOOR
Floor Plan
 
 
S.No. Shop No. Super Area

(in Sqft)

Covered Area

(in Sqft)

1 201 350.31 224.20
2 202 433.11 277.19
3 203 793.27 507.69
4 204 645.38 413.04
5 205 645.38 413.04
6 206 645.38 413.04
7 207 645.38 413.04
8 208 645.38 413.04
9 209 645.38 413.04
10 210 645.38 413.04
11 211 645.38 413.04
12 212 645.38 413.04
13 213 645.38 413.04
14 214 645.38 413.04
15 215 645.38 413.04
16 216 645.38 413.04
17 217 645.38 413.04
18 218 645.38 413.04
19 219 793.27 507.69
20 220 554.70 355.01
21 221 533.52 341.45
22 222 533.52 341.45
23 223 533.52 341.45
24 224 533.52 341.45
25 225 533.52 341.45
26 226 541.70 346.69
27 227 541.70 346.69
28 228 533.52 341.45
29 229 533.52 341.45
30 230 533.52 341.45
31 231 533.52 341.45
32 232 533.52 341.45
33 233 554.70 355.01
34 234 623.83 399.25
35 235 599.98 383.99
36 236 599.98 383.99
37 237 599.98 383.99
38 238 599.98 383.99
39 239 599.98 383.99
40 240 599.98 383.99
41 241 599.98 383.99
42 242 599.98 383.99
43 243 599.98 383.99
44 244 599.98 383.99
45 245 599.98 383.99
46 246 599.98 383.99
47 247 599.98 383.99
48 248 464.47 297.26
49 249 645.38 413.04
50 250 645.38 413.04
51 251 608.05 389.15
52 252 793.27 507.69
53 253 350.31 277.19
54 254 350.31 224.20
    "31859.33 " "20442.96"
Ground Floor First Floor Second Floor Third Floor Fourth FloorFifth FloorSixth Floor
Delhi (Dwarka) Gurgaon Noida