Careers Enquiry Contact Us Site Map
Antriksh Mirage
Home About Us Floor Plans Elevation Events Other Projects Press Release
Home  »  Floor Plan  » Sixth Floor
    SIXTH FLOOR
Floor Plan
 
 
S.No. Shop No. Super Area

(in Sqft)

Covered Area

(in Sqft)

1 601 258.78 165.62
2 602 258.78 165.62
3 603 219.17 140.27
4 604 219.17 140.27
5 605 258.78 165.62
6 606 258.78 165.62
7 607 263.53 168.66
8 608 691.58 442.61
9 609 456.02 291.85
10 610 456.02 291.85
11 611 456.02 291.85
12 612 456.02 291.85
13 613 456.02 291.85
14 614 456.02 291.85
15 615 456.02 291.85
16 616 456.02 291.85
17 617 456.02 291.85
18 618 456.02 291.85
19 619 456.02 291.85
20 620 456.02 291.85
21 621 456.02 291.85
22 622 395.94 253.40
23 623 258.78 165.62
24 624 219.17 140.27
25 625 219.17 140.27
26 626 326.72 209.10
    "9776.56 " "6257.00"
Ground Floor First Floor Second Floor Third Floor Fourth FloorFifth FloorSixth Floor
Delhi (Dwarka) Gurgaon Noida